Nothing to list here.
Overview
| Language code | hi | |
|---|---|---|
| Aliased language codes | hin | |
| Text direction | Left to right | |
| Number of speakers | 545,556,054 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,302 | 9,125 | 65,182 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 2,012 | 81% | 7,407 | 80% | 52,513 |
| Translated | 87% | 2,015 | 81% | 7,420 | 80% | 52,610 |
| Needs editing | 1% | 38 | 5% | 490 | 5% | 3,545 |
| Read-only | 1% | 3 | 1% | 13 | 1% | 97 |
| Failing checks | 8% | 192 | 9% | 843 | 9% | 6,133 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 249 | 13% | 1,215 | 13% | 9,027 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+9%
Hosted strings
+100%
−9%
Translated
+96%
−33%
Contributors
+100%
| No matching activity found. |