Nothing to list here.
Overview
| Language code | hi | |
|---|---|---|
| Aliased language codes | hin | |
| Text direction | Left to right | |
| Number of speakers | 545,556,054 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,977 | 7,531 | 53,425 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 1,948 | 96% | 7,299 | 96% | 51,671 |
| Translated | 98% | 1,948 | 96% | 7,299 | 96% | 51,671 |
| Needs editing | 1% | 23 | 2% | 213 | 3% | 1,616 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 193 | 9% | 690 | 9% | 5,019 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 19 | 1% | 138 |
Quick numbers
and previous 30 days
Trends of last 30 days
+52%
Hosted words
+100%
+48%
Hosted strings
+100%
+1%
Translated
+97%
+100%
Contributors
—
| No matching activity found. |