Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 7 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,918 8,115 55,774
Approved 0% 0 0% 0 0% 0
Waiting for review 52% 1,015 45% 3,725 46% 26,141
Translated 52% 1,015 45% 3,725 46% 26,141
Needs editing 1% 29 3% 268 3% 1,963
Read-only 0% 0 0% 0 0% 0
Failing checks 5% 108 5% 483 6% 3,524
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 45% 874 50% 4,122 49% 27,670

Quick numbers

8,115
Hosted words
1,918
Hosted strings
52%
Translated
and previous 30 days

Trends of last 30 days

+5%
Hosted words
+100%
+7%
Hosted strings
+100%
+1%
Translated
+52%
—
Contributors
+100%
No matching activity found.
Browse all changes for this language