Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 7 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,745 7,531 51,738
Approved 0% 0 0% 0 0% 0
Waiting for review 53% 934 46% 3,482 47% 24,477
Translated 53% 934 46% 3,482 47% 24,477
Needs editing 1% 27 3% 257 3% 1,894
Read-only 0% 0 0% 0 0% 0
Failing checks 5% 100 6% 477 6% 3,505
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 44% 784 50% 3,792 49% 25,367

Quick numbers

7,531
Hosted words
1,745
Hosted strings
53%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+53%
Contributors
+100%
No matching activity found.
Browse all changes for this language