Nothing to list here.
Overview
| Language code | km | |
|---|---|---|
| Aliased language codes | khm | |
| Text direction | Left to right | |
| Number of speakers | 15,065,030 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 832 | 4,044 | 26,965 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 27 | 4% | 187 | 4% | 1,200 |
| Translated | 3% | 27 | 4% | 187 | 4% | 1,200 |
| Needs editing | 1% | 4 | 1% | 31 | 1% | 183 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 801 | 94% | 3,826 | 94% | 25,582 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+3%
—
Contributors
+100%
| No matching activity found. |