Nothing to list here.
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fas_ir, fas, per | |
| Text direction | Right to left | |
| Number of speakers | 84,710,458 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 832 | 4,044 | 26,965 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 40 | 5% | 237 | 5% | 1,603 |
| Translated | 4% | 40 | 5% | 237 | 5% | 1,603 |
| Needs editing | 1% | 5 | 1% | 34 | 1% | 203 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 10 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 787 | 93% | 3,773 | 93% | 25,159 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+4%
—
Contributors
+100%
| No matching activity found. |